Race timeline
Each round’s footprint is modelled from the season total, weighted by the freight distance of the leg into that circuit and the operational scale of the event. Select a season to walk the calendar.
Verdict · Is 2028 inside the required pace?
Off track — forecast 166,992 tCO2e against a glide-path budget of 149,655. 10 of 25 rounds exceed the 5,986 t per-race budget.
+11.6%
vs required pace
Season forecast
166,992tCO2e
Forecast median, not a reported figure.
vs 2018 baseline
34.9%
Year on year
4.4%
Rounds
25
Average 6,680 tCO2e per round.
Forecast median from log-linear trend of observed seasons.
Select a round to expand its category split.
| Rd | Grand Prix | Date | Region | Freight leg | tCO2e | vs budget |
|---|---|---|---|---|---|---|
| 01 | Bahrain Grand Prixlikely | 07 Mar | Middle East | 5,158 km | 6,756 | Over |
| 02 | Saudi Arabian Grand Prixlikely | 17 Mar | Middle East | 1,258 km | 4,484 | Under |
| 03 | Australian Grand Prixlikely | 28 Mar | Oceania | 12,817 km | 14,201 | Over |
| 04 | Japanese Grand Prixlikely | 08 Apr | Asia | 8,130 km | 9,662 | Over |
| 05 | Chinese Grand Prixlikely | 19 Apr | Asia | 1,478 km | 5,729 | Under |
| 06 | Miami Grand Prixlikely | 30 Apr | North America | 13,249 km | 11,893 | Over |
| 07 | Canadian Grand Prixlikely | 10 May | North America | 2,254 km | 5,125 | Under |
| 08 | Monaco Grand Prixlikely | 21 May | Europe | 6,122 km | 6,256 | Over |
| 09 | Spanish Grand Prix | 01 Jun | Europe | 486 km | 2,897 | Under |
| 10 | Portuguese Grand Prix | 12 Jun | Europe | 1,052 km | 3,098 | Under |
| 11 | Austrian Grand Prixlikely | 23 Jun | Europe | 2,211 km | 4,101 | Under |
| 12 | British Grand Prixlikely | 03 Jul | Europe | 1,255 km | 2,790 | Under |
| 13 | Hungarian Grand Prixlikely | 14 Jul | Europe | 1,531 km | 3,792 | Under |
| 14 | Madrid Grand Prixlikely | 25 Jul | Europe | 1,983 km | 3,987 | Under |
| 15 | Italian Grand Prixlikely | 05 Aug | Europe | 1,192 km | 3,051 | Under |
| 16 | Azerbaijan Grand Prixlikely | 16 Aug | Middle East | 3,314 km | 5,433 | Under |
| 17 | Turkish Grand Prix | 26 Aug | Europe | 1,722 km | 4,176 | Under |
| 18 | Singapore Grand Prixlikely | 06 Sept | Asia | 8,614 km | 10,292 | Over |
| 19 | Thailand Grand Prixrumoured | 17 Sept | Asia | 1,435 km | 5,807 | Under |
| 20 | United States Grand Prixlikely | 28 Sept | North America | 14,762 km | 12,944 | Over |
| 21 | Mexico City Grand Prixlikely | 09 Oct | North America | 1,202 km | 5,614 | Under |
| 22 | Sao Paulo Grand Prixlikely | 19 Oct | South America | 7,431 km | 9,275 | Over |
| 23 | Las Vegas Grand Prixlikely | 30 Oct | North America | 9,788 km | 10,284 | Over |
| 24 | Qatar Grand Prixlikely | 10 Nov | Middle East | 13,023 km | 11,186 | Over |
| 25 | Abu Dhabi Grand Prixlikely | 21 Nov | Middle East | 337 km | 4,161 | Under |
Final verdict · Season 2028
Off track — this calendar needs 17,337 t removed to get back on the glide path. The 10 over-budget rounds are the place to start.